Bestiary
Enemies of the Realm
48 creatures, with their base stats and what a kill pays. Past party level 15 any of them can be promoted to an elite, which is tougher, carries a bonus of its own and rolls on a richer table.
Every figure here is that creature at level 1. They climb with distance from home and with depth underground.
The rank and file
The roster
What each one does when it sees you, and the stats it starts on.
| Creature | What it does | Attack | Defense | Health | Speed | XP | Gold |
|---|---|---|---|---|---|---|---|
| Walks straight at you and swings. There are usually several. | 4 | 0 | 33 | 15 | 8 | 5 | |
| Never turns up alone, and the flock weaves so you cannot lead your swings. Take them where they cannot all reach you. | 5 | 0 | 8 | 33 | 10 | 6 | |
| Walks straight at you and swings, and throws something if you back off. There are usually several. | 7 | 2 | 20 | 23 | 18 | 12 | |
| Keeps its distance and throws bolts. Close the gap. | 6 | 1 | 15 | 20 | 18 | 16 | |
| Picks a straight line and rushes it. Step aside as it commits. | 7 | 1 | 17 | 22 | 16 | 12 | |
| Stands off and shoots. Break the line or run it down. | 6 | 1 | 13 | 21 | 16 | 14 | |
| Hangs back and heals whatever it stands behind. Kill it first. | 3 | 1 | 15 | 20 | 22 | 20 | |
| Lives in the water and cannot follow you onto dry land. | 90 | 2 | 260 | 25 | 240 | 90 | |
| Walks straight at you and swings. There are usually several. | 20 | 0 | 35 | 30 | 7 | 4 | |
| Never moves. Left alone it hatches into something that does. | 0 | 0 | 9 | 0 | 4 | 2 | |
| Lowers its head and runs you down from a long way off. Step aside as it commits. | 4 | 0 | 12 | 35 | 10 | 7 | |
| Fights like a swordsman, runs when it is losing, comes back. | 7 | 1 | 19 | 25 | 19 | 22 | |
| Quick, and its bite is venomous. Kill it before the poison stacks. | 12 | 0 | 21 | 28 | 14 | 9 | |
| Hunts in a pack and comes at you from several sides. Put your back where they cannot get behind you. | 6 | 1 | 15 | 26 | 15 | 10 | |
| Hunts in a pack and comes at you from several sides. Put your back where they cannot get behind you. | 8 | 2 | 24 | 25 | 24 | 18 | |
| Drifts after you and chills whatever it touches. It cannot catch you on its own. | 5 | 0 | 10 | 12 | 16 | 12 | |
| Lobs a slow ember that sets the ground alight where it lands. Watch where it throws. | 6 | 0 | 14 | 22 | 20 | 15 | |
| Shambles at you and swings. It sets the ground alight when it drops, so do not stand over it. | 7 | 1 | 21 | 17 | 20 | 13 | |
| Standing next to it costs health whether it swings or not. | 6 | 3 | 26 | 20 | 26 | 22 | |
| Slow, heavy, winds up before every swing. Step out of the ring. | 11 | 3 | 38 | 13 | 34 | 26 | |
| Walks straight at you and swings, and throws something if you back off. There are usually several. | 7 | 3 | 25 | 15 | 22 | 15 | |
| Shuts its shell unless you are close, and nothing gets through it. Walk up, and hit it as it comes out. | 3 | 4 | 70 | 14 | 12 | 8 | |
| Comes at you in long fast curves and picks up speed on the way in. Wait for the bottom of the swoop. | 6 | 0 | 15 | 35 | 11 | 7 | |
| Walks straight at you and swings, and throws something if you back off. There are usually several. | 4 | 0 | 9 | 29 | 9 | 5 | |
| Drifts after you and throws a cold bolt. It will never catch you, but ignoring it costs you. | 6 | 0 | 11 | 13 | 19 | 14 | |
| Slow, and armoured enough that a weak weapon barely marks it. Bring your best swing. | 5 | 5 | 24 | 13 | 22 | 12 | |
| Shoots from a distance and will not stand and fight. Hurt it and it runs, then comes back. | 8 | 1 | 16 | 24 | 21 | 24 | |
| Lowers its head and runs you down from a long way off. Step aside as it commits. | 9 | 1 | 26 | 26 | 24 | 14 | |
| Slow, heavy, winds up before every swing. Step out of the ring. | 10 | 4 | 40 | 11 | 32 | 20 | |
| Hops at you in beats, and throws venom on the beats it sits still. When it stops, move. | 8 | 1 | 22 | 20 | 23 | 14 | |
| Circles wide, then drops on you fast. Hardest to hit while it is still going round. | 9 | 0 | 18 | 30 | 25 | 16 | |
| Slow, heavy, winds up before every swing. Step out of the ring. | 16 | 3 | 55 | 11 | 46 | 34 | |
| Lies still as a piece of ground until you are on it, then comes up swinging. Watch the ground. | 13 | 2 | 34 | 15 | 33 | 21 | |
| Marches at you and thrusts from further out than you expect. One step back is not enough. | 9 | 3 | 28 | 19 | 28 | 24 | |
| Lies still as a piece of ground until you are on it, then comes up swinging. Watch the ground. | 12 | 2 | 30 | 18 | 30 | 19 | |
| Winds up a heavy swing that leaves you chilled. Step out early. | 12 | 5 | 44 | 10 | 38 | 28 | |
| Lobs a slow ember that sets the ground alight where it lands. Watch where it throws. | 8 | 1 | 19 | 26 | 24 | 17 | |
| Leaves burning ground wherever it walks. Fight it where you have room. | 15 | 4 | 50 | 12 | 44 | 33 | |
| Very quick, and it bursts apart when it drops. It closes the gap before you are ready. | 10 | 2 | 16 | 34 | 26 | 15 | |
| Comes at you sideways rather than straight on. Its shell is thick. | 8 | 5 | 27 | 18 | 24 | 14 | |
| Lies in the shallows and lunges the moment you come near the water. Keep back from the edge. | 12 | 2 | 30 | 22 | 29 | 18 | |
| Drifts after you and throws a cold bolt. It will never catch you, but ignoring it costs you. | 10 | 1 | 20 | 14 | 27 | 20 | |
| Lies still as a piece of ground until you are on it, then comes up swinging. Watch the ground. | 14 | 1 | 26 | 23 | 30 | 18 | |
| Stands off and shoots. Break the line or run it down. | 11 | 1 | 22 | 21 | 28 | 20 | |
| Comes at you sideways rather than straight on. Its shell is thick. | 12 | 4 | 30 | 22 | 32 | 20 | |
| Comes at you in long fast curves and picks up speed on the way in. Wait for the bottom of the swoop. | 8 | 0 | 20 | 32 | 24 | 14 | |
| Slow, heavy, winds up before every swing. Step out of the ring. | 15 | 3 | 46 | 11 | 40 | 26 | |
| Lies still as a piece of ground until you are on it, then comes up swinging. Watch the ground. | 11 | 1 | 18 | 24 | 20 | 10 |
Drops
What a kill pays
Per-item chances, before your damage share. The full item-by-item table is on the Loot System page.
| State | What it can pay | Common | Uncommon | Rare |
|---|---|---|---|---|
| Ordinary | A wild or dungeon foe, on its own | 1 in 100 to 1 in 200kills for one piece, rarer the further you are from Eldermyr: Common in the Vale, Common or Uncommon in the Marches, Uncommon in the Reach, Rare in the Frontier, Rare or Epic in the Wastes, Epic in the Deep and the Abyss | ||
| Elite | Promoted past party level 15: tougher, with a bonus of its own and its own drop table | 1 in 50 to 1 in 100kills for one piece, the same slide and ladder | ||
The figures above are for a level-1 foe. Any creature can be promoted to an Elite, which pays gear about twice as often. The rank of a piece follows the region it fell in, and Legendary comes off a boss only.